Top50 Scrappers is the definitive list of Scrapbooking sites in the UK
We count UK visitors to UK websites!

This list only accepts sites that are owned by small, independant UK Businesses.

UK Craft sites should join Top50 Crafters.
UK Handmade Craft sites should join Crafty Sales.
UK Blog sites should join Crafty Blogs.

If you would like your Scrapbooking site listed here then click Join on the left menu now.


Memory Keepsakes - Scrapbooking

 

Link: http://memorykeepsakes.co.uk

 

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16.7 30.3 0.1 0.1 0.1 0.1
Today 9 10 0 0 0 0
Yesterday 16 20 0 0 0 0
Dec 16 21 38 0 0 0 0
Dec 15 15 23 0 0 0 0
Dec 14 31 51 0 0 0 0
Dec 13 22 41 0 0 0 0
Dec 12 22 48 0 0 0 0
Dec 11 14 18 0 0 0 0
Dec 10 8 13 0 0 1 1
Dec 9 9 41 1 1 0 0
Highest 417 36762 6 21 10 12

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 91.8 259.7 0.3 0.3 3 3.1
This Week 136 231 0 0 0 0
Last Week 76 171 1 1 5 5
Week 48 54 133 0 0 2 2
Week 47 81 210 0 0 4 4
Week 46 96 312 1 1 4 5
Week 45 81 327 0 0 4 4
Week 44 118 368 0 0 1 1
Week 43 91 265 0 0 3 3
Week 42 96 326 1 1 5 5
Week 41 89 254 0 0 2 2
Highest 2077 72005 17 42 39 43

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 462.7 1356.6 1.9 2.1 14.6 15.2
This Month 235 460 1 1 7 7
Last Month 390 1215 1 1 13 14
Oct 16 431 1268 2 2 13 14
Sep 16 427 1132 5 6 13 14
Aug 16 476 1345 4 5 21 21
Jul 16 441 1219 2 2 7 8
Jun 16 485 1624 0 0 11 11
May 16 480 1402 0 0 13 13
Apr 16 597 1684 2 2 18 18
Mar 16 665 2217 2 2 30 32
Highest 8310 211380 55 121 140 158

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 495702 5005193 2577 3728 6395 6736

 Visitors Country Unique visits
United Kingdom 5
United States 4

 Top 20 Entry Pages Unique views
http://memorykeepsakes.co.uk/acatalog/index.html 3
http://memorykeepsakes.com/ 2
http://memorykeepsakes.co.uk/acatalog/ 1
http://memorykeepsakes.co.uk/ 1





Designed by x3 Internet Solutions LLP
Members: 29