Top50 Scrappers is the definitive list of Scrapbooking sites in the UK
We count UK visitors to UK websites!

This list only accepts sites that are owned by small, independant UK Businesses.

UK Craft sites should join Top50 Crafters.
UK Handmade Craft sites should join Crafty Sales.
UK Blog sites should join Crafty Blogs.

If you would like your Scrapbooking site listed here then click Join on the left menu now.


Craft Memories - Creative Memories

 

Link: http://www.cmscrapbooking.co.uk

 

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19.2 30.8 0 0 0.7 0.7
Today 7 17 0 0 0 0
Yesterday 15 20 0 0 1 1
Dec 7 17 34 0 0 2 2
Dec 6 8 14 0 0 0 0
Dec 5 17 20 0 0 1 1
Dec 4 22 38 0 0 1 1
Dec 3 14 16 0 0 0 0
Dec 2 36 57 0 0 1 1
Dec 1 43 66 0 0 1 1
Nov 30 13 26 0 0 0 0
Highest 128 222 0 0 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 121.5 188.9 0 0 3.8 3.8
This Week 64 105 0 0 4 4
Last Week 155 247 0 0 4 4
Week 47 119 197 0 0 3 3
Week 46 104 151 0 0 4 4
Week 45 95 137 0 0 0 0
Week 44 259 410 0 0 5 5
Week 43 110 159 0 0 5 5
Week 42 83 128 0 0 6 6
Week 41 85 115 0 0 3 3
Week 40 141 240 0 0 4 4
Highest 267 410 0 0 12 12

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 490.6 759.1 0 0 15.4 16.5
This Month 179 282 0 0 7 7
Last Month 568 886 0 0 12 12
Oct 16 491 761 0 0 22 22
Sep 16 501 800 0 0 16 17
Aug 16 538 934 0 0 16 20
Jul 16 462 730 0 0 11 13
Jun 16 527 818 0 0 13 13
May 16 462 692 0 0 18 19
Apr 16 590 844 0 0 20 21
Mar 16 588 844 0 0 19 21
Highest 623 967 0 0 24 24

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10744 16189 0 0 352 372

 UK Visitors City Unique visits
Birmingham 1
Cholsey 1
Ilkley 1
Liverpool 1
Maidstone 1
Manchester 1

 Visitors Country Unique visits
United Kingdom 7
United States 3
Canada 2
Germany 1

 Top 20 Entry Pages Unique views
http://www.cmscrapbooking.co.uk.usrfiles.com/html/ 10





Designed by x3 Internet Solutions LLP
Members: 29